Diagnostics
Print PageA diagnosis is when your doctor names your disease. Preliminary diagnostic tests help your doctor to narrow down the diagnosis, but confirmatory tests are usually required. For example, if your hormone blood tests suggest Klinefelter syndrome, then your doctor swabs the inside of your cheeks (buccal smear for Barr bodies) to confirm it.
A routine urine drug test is required as a standard legal precaution before treatment. You probably will be sent to the Diagnostic Imaging Department for chest and skull x-rays, a mammogram, and an ultrasound of your testicles. You may be asked to get a CT, MRI or PET scan,
or a biopsy.
The usual preliminary blood tests for gynecomastia include:
| PROFILE | Test | NORMAL ADULT – FEMALE VALUE |
|---|---|---|
| Thyroid | T3 | 110 to 230 ng/dL |
| T4 | 5 to 10 μg/dL | |
| TSH | 1 to 4 μU/mL | |
| Liver | AST | 5 to 40 IU/L |
| ALT | 5 to 35 IU/L | |
| ALP | 30 to 85 ImU/mL | |
| Bilirubin | 0.1 to 1.0 mg/dL | |
| Iron | 60 to 190 μg/dL | |
| TIBC | 250 to 420 μg/dL | |
| Kidney | Creatinine | 0.57 to 1.00 mg/dL |
| BUN | 7 to 20 mg/dL | |
| Adrenals | Cortisol | 4.3 to 22.4 μg/dL |
| ACTH | 6 to 48 pg/mL | |
| Hormones | GH | 0 to 8 ng/mL |
| FSH | 1.4 to 18.1 mIU/mL | |
| LH | 1.5 to 9.3 mIU/mL | |
| HCG | 0 mIU/mL | |
| Testosterone | 500 to 1200 ng/dL | |
| Estradiol | <54 pg/mL | |
| Prolactin | < 20 ng/mL |
These are guidelines only. Children and women have different normal values. Your laboratory adjusts its normal values for the local population it serves. It may use different units of measure. To find out more about diagnostic tests, visit Lab Tests Online: www.labtestsonline.org/understanding/index.html.